Gambhir scored most runs in the series followed by Tendulkar. Ryder and Taylor did the same for the Kiwis.
Bhajji picked most wickets in the series while Martin did for New Zealand.
Batting Records: | Name| Country | Tests | Runs | Highest | 100s | 50s | Average |
| Gambhir| India | 3 | 445 | 167 | 2 | 1 | 89.00 |
| Tendulkar| India | 3 | 344 | 160 | 1 | 2 | 68.80 |
| Ryder| NZ | 3 | 327 | 201 | 2 | 0 | 65.40 |
| Taylor| NZ | 3 | 322 | 151 | 2 | 0 | 64.40 |
| Dravid| India | 3 | 314 | 83 | 0 | 4 | 62.80 |
Bowling Records: | Name| Country | Tests | Wickets | Best | 10 in M | 5 in I | Average |
| Harbhajan| India | 3 | 16 | 6-63 | 0 | 1 | 21.37 |
| Martin| NZ | 3 | 14 | 4-98 | 0 | 0 | 32.71 |
| Zaheer| India | 3 | 13 | 5-65 | 0 | 1 | 30.76 |
| O'Brien| NZ | 3 | 9 | 3-103 | 0 | 0 | 50.22 |
| Ishanth| India | 3 | 8 | 4-73 | 0 | 0 | 41.75 |
No comments:
Post a Comment