His knock had 10 fours and 7 sixes. Gambhir and Rohit Sharma failing to make the impression, Dinesh Karthick and Yuvaraj added 135 for the 3rd wicket. Karthick scored 68. Dhoni contributed 41 while Yousuf Pathan scored unbeaten 40. Harbhajan scored crucial 22 in 13 balls which had 2 sixes.
Chasing 340, West Indies had contributions from almost everyone. They were almost close to the target with last 10 overs requiring 88 runs with 3 wickets in hand. West Indies finished 20 runs short with 11 balls remaining.
Scoreboard:
Match: 1st ODI
Date: Friday June 26, 2009
Teams: India v. West Indies
Captains: MS Dhoni and C Gayle
Toss: India, decided to bat
Venue: Sabina Park, Kingston, Jamaica
Result: India won by 20 runs
Series Result: India lead the series 1-0
Man of the Match: Yuvaraj Singh off India
India Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
D Karthik | c Ramdin b Bernard | 67 | 77 | 0 | 1 |
Gambhir | c D Bravo b Taylor | 13 | 14 | 0 | 1 |
R Sharma | c D Bravo b Baker | 4 | 12 | 4 | 0 |
Yuvraj Singh | c Ramdin b D Bravo | 131 | 102 | 3 | 7 |
Dhoni | run out (Ramdin) | 41 | 46 | 2 | 1 |
R Jadeja | c Ramdin b DJ Bravo | 0 | 1 | 0 | 0 |
Y Pathan | not out | 40 | 38 | 0 | 2 |
Harbhajan | not out | 21 | 13 | 0 | 2 |
Extras | (b 1, lb 8, w 10, nb 3) | 22 | - | - | - |
Total | for 6 wkts in 50 overs | 339 | - | - | - |
Fall of Wickets: 1-25 (Gambhir, 4.3 ov), 2-32 (RG Sharma, 7.2 ov), 3-167 (Karthik, 28.4 ov), 4-253 (Yuvraj Singh, 38.1 ov), 5-253 (Jadeja, 38.2 ov), 6-298 (Dhoni, 46.2 ov)
Bowler | O | M | R | W |
J Taylor | 10 | 1 | 74 | 1 |
L Baker | 9 | 0 | 62 | 1 |
D Bravo | 10 | 0 | 66 | 2 |
Bernard | 8 | 0 | 50 | 1 |
Benn | 10 | 0 | 50 | 0 |
Gayle | 3 | 0 | 28 | 0 |
West Indies Innings: (340 to win in 50 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
Gayle | c Harbhajan b Nehra | 37 | 33 | 5 | 1 |
R Morton | c Dhoni b Y Pathan | 42 | 51 | 4 | 1 |
R Sarwan | run out (RP Singh/Dhoni) | 45 | 42 | 1 | 3 |
Chanderpaul | c R Jadeja b Y Pathan | 63 | 59 | 3 | 3 |
DJ Bravo | c R Sharma b I Sharma | 8 | 21 | 0 | 0 |
DM Bravo | c RP Singh b Harbhajan Singh | 19 | 16 | 2 | 0 |
J Taylor | lbw b Y Pathan | 21 | 15 | 4 | 0 |
D Ramdin | c Harbhajan b Nehra | 29 | 26 | 1 | 1 |
Bernard | c R Sharma b Nehra | 19 | 20 | 1 | 0 |
Benn | b RP Singh | 7 | 6 | 1 | 0 |
L Baker | not out | 0 | 2 | 0 | 0 |
Extras | (b 4, lb 4, w 19, nb 2) | 29 | - | - | - |
Total | all out in 48.1 overs | 319 | - | - | - |
Fall of Wickets: 1-65 (Gayle, 9.3 ov), 2-100 (Morton, 15.5 ov), 3-151 (Sarwan, 24.6 ov), 4-188 (DJ Bravo, 31.5 ov), 5-224 (Chanderpaul, 35.4 ov), 6-241 (DM Bravo, 38.3 ov), 7-250 (Taylor, 39.3 ov), 8-294 (Bernard, 44.5 ov), 9-318 (Benn, 47.4 ov), 10-319 (Ramdin, 48.1 ov)
Bowler | O | M | R | W |
RP Singh | 7 | 0 | 44 | 1 |
A Nehra | 7.1 | 1 | 49 | 3 |
I Sharma | 5 | 0 | 38 | 1 |
R Jadeja | 7 | 1 | 34 | 0 |
Y Pathan | 8 | 0 | 56 | 3 |
Harbhajan | 10 | 0 | 56 | 1 |
Yuvraj | 4 | 0 | 34 | 0 |
No comments:
Post a Comment