Dhoni stayed till the end was the last batsman to get out at 95. His innings gave India some respect to fight back. Rampaul picked 4 wickets while Taylor and Bravo picked 3 each.
West Indies completed the formatlities easily with a 101-run partnership for the first wicket between Gayle and Morton.
Scoreboard:
Match: 2nd ODI
Date: Sunday June 28, 2009
Teams: India v. West Indies
Captains: MS Dhoni and C Gayle
Toss: India, decided to bat
Venue: Sabina Park, Kingston, Jamaica
Result: West Indies won by 8 wickets with 95 balls remaining
Series Result: Equal at 1-1
Man of the Match: R Rampaul off West Indies
India Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
D Karthik | c Ramdin b Taylor | 4 | 5 | 0 | 0 |
Gambhir | c Ramdin b Rampaul | 0 | 2 | 0 | 0 |
R Sharma | c Morton b Rampaul | 0 | 2 | 0 | 0 |
Yuvraj Singh | c Ramdin b Taylor | 35 | 33 | 5 | 1 |
Dhoni | b Taylor | 95 | 130 | 6 | 2 |
Y Pathan | c Gayle b DJ Bravo | 0 | 9 | 0 | 0 |
R Jadeja | c Ramdin b Rampaul | 7 | 12 | 1 | 0 |
Harbhajan | c Ramdin b DJ Bravo | 7 | 14 | 0 | 0 |
P Kumar | c Gayle b Rampaul | 1 | 5 | 0 | 0 |
RP Singh | c Benn b DJ Bravo | 23 | 75 | 1 | 1 |
A Nehra | not out | 0 | 3 | 0 | 0 |
Extras | (lb 4, w 12) | 16 | - | - | - |
Total | all out in 48.2 overs | 188 | - | - | - |
Fall of Wickets: 1-25 (Gambhir, 4.3 ov), 2-32 (RG Sharma, 7.2 ov), 3-167 (Karthik, 28.4 ov), 4-253 (Yuvraj Singh, 38.1 ov), 5-253 (Jadeja, 38.2 ov), 6-298 (Dhoni, 46.2 ov)
Bowler | O | M | R | W |
J Taylor | 9.2 | 0 | 35 | 3 |
R Rampaul | 10 | 2 | 37 | 4 |
DJ Bravo | 9 | 0 | 26 | 3 |
Benn | 10 | 1 | 37 | 0 |
Bernard | 7 | 0 | 36 | 0 |
Gayle | 3 | 0 | 13 | 0 |
West Indies Innings: (189 to win in 50 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
Gayle | c Gambhir b R Sharma | 64 | 46 | 8 | 2 |
R Morton | not out | 85 | 102 | 5 | 1 |
R Sarwan | st Dhoni b R Sharma | 15 | 17 | 1 | 0 |
Chanderpaul | not out | 18 | 41 | 0 | 0 |
Extras | (lb 5, w 4, nb 1) | 10 | - | - | - |
Total | for 2 wkts in 34.1 overs | 192 | - | - | - |
Fall of Wickets: 1-101 (Gayle, 15.2 ov), 2-132 (Sarwan, 21.1 ov)
Bowler | O | M | R | W |
P Kumar | 7 | 1 | 37 | 0 |
A Nehra | 4 | 0 | 36 | 0 |
RP Singh | 3 | 0 | 15 | 0 |
Y Pathan | 2 | 0 | 15 | 0 |
Harbhajan | 8.1 | 0 | 45 | 0 |
R Sharma | 8 | 0 | 27 | 2 |
R Jadeja | 2 | 0 | 12 | 0 |
No comments:
Post a Comment