Scoreboard:
Match: 3rd ODI
Date: Monday April 27, 2009
Teams: Australia v. Pakistan
Captains: Michael Clarke and Younis Khan
Toss: Australia, decided to bat
Venue: Sheikh Zayed Stadium, Abu Dhabi
Result: Australia won by 27 runs
Series Result: Australia lead by 2-1
Man of the Match: Michael Clarke off Australia
Australia Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Hopes | Run Out (Y Khan) | 15 | 22 | 2 | 0 |
Haddin | b Shoaib Malik | 26 | 55 | 4 | 0 |
Watson | b Umar Gul | 0 | 2 | 0 | 0 |
M Clarke | c & b Afridi | 66 | 93 | 8 | 0 |
Symonds | lbw b Afridi | 7 | 18 | 1 | 0 |
Ferguson | c S Tanvir b Umar Gul | 41 | 68 | 4 | 0 |
D Hussey | c Y Arafat b Umar Gul | 10 | 21 | 0 | 0 |
Hauritz | Not Out | 18 | 17 | 0 | 1 |
N Bracken | Not Out | 3 | 6 | 0 | 0 |
Extras | (b 3, lb 3, w 4, nb 2) | 12 | - | - | - |
Total | for 7 wkts in 50 overs | 198 | - | - | - |
Fall of Wickets: 1-28 (Hopes, 5.4 ov), 2-28 (Watson, 6.2 ov), 3-74 (Haddin, 19.1 ov), 4-91 (Symonds, 24.6 ov), 5-145 (Clarke, 38.6 ov), 6-168 (Ferguson, 44.4 ov), 7-188 (Hussey, 48.3 ov)
Bowler | O | M | R | W |
Umar Gul | 8 | 0 | 38 | 3 |
S Tanvir | 6 | 1 | 28 | 0 |
Y Arafat | 7 | 1 | 31 | 0 |
S Afridi | 10 | 2 | 31 | 2 |
S Malik | 10 | 2 | 22 | 1 |
S Ajmal | 9 | 0 | 42 | 0 |
Pakistan Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
S Butt | c M Clarke b Hauritz | 48 | 77 | 7 | 0 |
A Shehzad | b M Clarke | 40 | 61 | 5 | 0 |
Younis Khan | c Symonds b Hauritz | 0 | 1 | 0 | 0 |
Misbah-ul-Haq | c Hauritz b M Clarke | 9 | 13 | 0 | 1 |
S Malik | Run Out (Haddin) | 30 | 56 | 2 | 0 |
S Afridi | c D Hussey b M Clarke | 6 | 8 | 0 | 0 |
K Akmal | c Hopes b Bracken | 8 | 22 | 0 | 0 |
Yasir Arafat | b Symonds | 3 | 17 | 0 | 0 |
S Tanvir | c D Hussey b Hilfenhaus | 11 | 24 | 1 | 0 |
Umar Gul | b S Clark | 0 | 1 | 0 | 0 |
Saeed Ajmal | Not Out | 0 | 3 | 0 | 0 |
Extras | (b 4, lb 3, w 9) | 16 | - | - | - |
Total | all out in 47.1 overs | 171 | - | - | - |
Fall of Wickets: 1-95 (Salman Butt, 22.1 ov), 2-95 (Younis Khan, 22.2 ov), 3-107 (Misbah-ul-Haq, 25.1 ov), 4-107 (Ahmed Shehzad, 25.2 ov), 5-123 (Shahid Afridi, 29.1 ov), 6-141 (Kamran Akmal, 35.5 ov), 7-148 (Yasir Arafat, 40.3 ov), 8-170 (Sohail Tanvir, 46.2 ov), 9-170 (Shoaib Malik, 46.3 ov), 10-171 (Umar Gul, 47.1 ov)
Bowler | O | M | R | W |
N Bracken | 10 | 1 | 37 | 1 |
Hilfenhaus | 6 | 0 | 20 | 1 |
S Clark | 3.1 | 0 | 15 | 1 |
N Hauritz | 10 | 3 | 25 | 2 |
Hopes | 2 | 0 | 11 | 0 |
A Symonds | 10 | 1 | 41 | 1 |
M Clarke | 6 | 2 | 15 | 3 |
No comments:
Post a Comment