Australia struggling at 3 for 2, Watson and Michael Clarke played sensibly and took Australia beyond the winning target. Shoaib Akhtar picked both the wickets and put pressure on Aussies, but it was well handled by Watson and Clarke as they added 197 for the 3rd wicket.
Earlier, for Pakistan, Ahmed Shehzad top scored with 43 and Afridi scored 40. Bollinger, who opened the attack for Australia picked 5 wickets and was awarded man of the match. He picked Butt in the first over, caught behind. Bracken bowled Younis Khan for 7. That put pressure on Pakistanis and kept the run rate under control.
Scoreboard:
Match: 4th ODI
Date: Friday May 1, 2009
Teams: Australia v. Pakistan
Captains: Michael Clarke and Younis Khan
Toss: Pakistan, decided to bat
Venue: Sheikh Zayed Stadium, Abu Dhabi
Result: Australia won by 8 wkts with 3 balls remaining
Series Result: Australia lead by 3-1
Man of the Match: Bollinger off Australia
Pakistan Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
S Butt | c Haddin b Bollinger | 2 | 3 | 0 | 0 |
A Shehzad | c Ferguson b Hauritz | 43 | 81 | 2 | 0 |
Younis Khan | b Bracken | 7 | 7 | 1 | 0 |
Misbah-ul-Haq | lbw b M Clarke | 34 | 75 | 1 | 0 |
S Malik | lbw b Bollinger | 27 | 33 | 1 | 0 |
S Afridi | c North b Bollinger | 40 | 40 | 4 | 0 |
K Akmal | b S Clark | 1 | 5 | 0 | 0 |
Yasir Arafat | Not Out | 23 | 32 | 2 | 1 |
S Tanvir | c Hauritz b Bracken | 9 | 13 | 1 | 0 |
S Akhtar | c M Clarke b Bollinger | 2 | 2 | 0 | 0 |
Saeed Ajmal | b Bollinger | 0 | 1 | 0 | 0 |
Extras | (b 3, lb 4, w 1, nb 1) | 9 | - | - | - |
Total | all out in 48.4 overs | 197 | - | - | - |
Fall of wickets: 1-2 (Salman Butt, 0.3 ov), 2-12 (Younis Khan, 3.1 ov), 3-80 (Misbah-ul-Haq, 24.4 ov), 4-116 (Ahmed Shehzad, 31.5 ov), 5-140 (Shoaib Malik, 35.2 ov), 6-145 (Kamran Akmal, 36.4 ov), 7-174 (Shahid Afridi, 44.1 ov), 8-190 (Sohail Tanvir, 47.5 ov), 9-196 (Shoaib Akhtar, 48.2 ov), 10-197 (Saeed Ajmal, 48.4 ov)
Bowler | O | M | R | W |
Bollinger | 7.4 | 0 | 35 | 5 |
N Bracken | 10 | 1 | 31 | 2 |
S Clark | 10 | 1 | 39 | 1 |
Hopes | 3 | 0 | 5 | 0 |
N Hauritz | 10 | 0 | 34 | 1 |
North | 3 | 0 | 16 | 0 |
M Clarke | 4 | 0 | 21 | 1 |
A Symonds | 1 | 0 | 9 | 0 |
Australia Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Watson | Not Out | 85 | 140 | 7 | 1 |
Haddin | c K Akmal b S Akhtar | 0 | 1 | 0 | 0 |
North | lbw b S Akhtar | 1 | 4 | 0 | 0 |
M Clarke | Not Out | 100 | 122 | 14 | 0 |
Extras | (lb 6, w 7, nb 1) | 14 | - | - | - |
Total | for 2 wkts in 44.2 overs | 200 | - | - | - |
Fall of wickets: 1-1 (Haddin, 0.2 ov), 2-3 (North, 2.2 ov)
Bowler | O | M | R | W |
S Akhtar | 7 | 0 | 42 | 2 |
S Tanvir | 7 | 1 | 41 | 0 |
Y Arafat | 8 | 1 | 30 | 0 |
S Afridi | 7 | 0 | 31 | 0 |
S Ajmal | 10 | 1 | 20 | 0 |
S Malik | 5.2 | 0 | 30 | 0 |
No comments:
Post a Comment