Deciding to bat first, Australia made 250, thanks to unbeaten 116 from Watson. He is wonderful form which I am sure missed by Rajasthan Royals in the IPL.
His 116 came in 146 balls with 6 fours and 2 sixes. Ferguson made a 41 in 42 balls.
Pakistan chased 251 in 47 overs with the loss of 3 wickets. This is the highest score made in the entire series.
Kamran Akmal scored unbeaten 116 off 115 balls with 13 fours. Though Pakistan were struggling at 56 for 3 in 16 overs, Akmal and Misbah took the responsibility on their shoulders. They played a wonderful innings to see Pakistan on the winning note as they added 198 runs for the 4th wicket.
Scoreboard:
Match: 5th ODI
Date: Sunday May 3, 2009
Teams: Australia v. Pakistan
Captains: Michael Clarke and Younis Khan
Toss: Australia, decided to bat
Venue: Sheikh Zayed Stadium, Abu Dhabi
Result: Pakistan won by 6 wkts with 18 balls remaining
Series Result: Australia won the series 3-2
Man of the Match: Kamaran Akmal off Pakistan
Man of the Series: Michael Clarke off Australia
Australia Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Watson | Not Out | 116 | 146 | 6 | 2 |
Haddin | c K Akmal b S Akhtar | 36 | 31 | 7 | 0 |
North | lbw b S Akhtar | 5 | 15 | 0 | 0 |
M Clarke | Not Out | 26 | 43 | 1 | 0 |
Symonds | Not Out | 15 | 24 | 1 | 0 |
Ferguson | Not Out | 41 | 42 | 4 | 0 |
Extras | (lb 3, w 7, nb 1) | 11 | - | - | - |
Total | for 4 wkts in 50 overs | 250 | - | - | - |
Fall of wickets: 1-58 (Haddin, 8.5 ov), 2-83 (North, 14.6 ov), 3-140 (Clarke, 29.1 ov), 4-166 (Symonds, 36.3 ov)
Bowler | O | M | R | W |
S Akhtar | 7 | 1 | 43 | 1 |
Umar Gul | 8 | 0 | 44 | 1 |
Y Arafat | 5 | 0 | 38 | 0 |
S Ajmal | 10 | 0 | 40 | 1 |
S Afridi | 10 | 0 | 36 | 0 |
S Malik | 10 | 0 | 46 | 1 |
Pakistan Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
A Shehzad | lbw b Hauritz | 19 | 52 | 1 | 0 |
S Butt | Run Out (Laughlin) | 0 | 0 | 0 | 0 |
Younis Khan | c Hilfenaus b Hauritz | 27 | 37 | 3 | 0 |
K Akmal | Not Out | 116 | 115 | 13 | 0 |
Misbah-ul-Haq | Not Out | 76 | 81 | 10 | 0 |
Extras | (b 4, lb 2, w 7, nb 3) | 16 | - | - | - |
Total | for 3 wkts in 47 overs | 254 | - | - | - |
Fall of wickets: 1-2 (Salman Butt, 0.2 ov), 2-46 (Younis Khan, 13.2 ov), 3-56 (Ahmed Shehzad, 15.6 ov)
Bowler | O | M | R | W |
Bollinger | 8 | 0 | 40 | 0 |
Hilfenhaus | 8 | 1 | 43 | 0 |
Laughlin | 7 | 0 | 48 | 0 |
Hauritz | 10 | 0 | 44 | 2 |
M Clarke | 4 | 1 | 27 | 0 |
Hopes | 8 | 0 | 32 | 0 |
A Symonds | 2 | 0 | 14 | 0 |
No comments:
Post a Comment