He mixed his deliveries with leg spin and googlies which the Australians did not read at all.
Match # 1
Date: Wednesday April 22, 2009
Teams: Australia v. Pakistan
Captains: Michael Clarke and Younis Khan
Toss: Australia, elected to bat
Venue: Dubai Sports City Cricket Stadium
Result: Pakistan won by 4 wickets with 35 balls remaining
Series Result: Pakistan leading 5 match series 1-0
Man of the Match: Shaid Afridi off Pakistan
Australia Innings:
| Batsman | How Out | Runs | Balls | 4s | 6s |
| Marsh | Run Out (Butt/N Jamshed) | 16 | 27 | 1 | 0 |
| Haddin | c Younis b Afridi | 40 | 52 | 3 | 1 |
| Watson | b Afridi | 40 | 47 | 2 | 1 |
| M Clarke | c K Akmal b S Ajmal | 4 | 4 | 0 | 0 |
| Symonds | c K Akmal b Afridi | 2 | 5 | 0 | 0 |
| Ferguson | c Misbah b Afridi | 2 | 13 | 0 | 0 |
| Hopes | Not Out | 48 | 46 | 5 | 1 |
| Hauritz | b S Ajmal | 1 | 3 | 0 | 0 |
| Bracken | b Afridi | 1 | 9 | 0 | 0 |
| S Clark | b Afridi | 2 | 10 | 0 | 0 |
| Hilfenhaus | b Umar Gul | 4 | 17 | 0 | 0 |
| Extras | (lb 1, w 7) | 8 | - | - | - |
| Total | all out in 38.5 overs | 168 | - | - | - |
Fall of Wickets: 1-41 (Marsh, 8.6 ov), 2-95 (Haddin, 18.4 ov), 3-100 (Clarke, 19.6 ov), 4-107 (Symonds, 22.1 ov), 5-108 (Watson, 22.6 ov), 6-109 (Ferguson, 24.4 ov), 7-110 (Hauritz, 25.2 ov), 8-118 (Bracken, 28.4 ov), 9-122 (Clark, 30.5 ov), 10-168 (Hilfenhaus, 38.5 ov)
| Bowler | O | M | R | W |
| Umar Gul | 9.5 | 0 | 48 | 1 |
| S Akhtar | 6 | 0 | 35 | 0 |
| I Anjum | 2 | 0 | 18 | 0 |
| Afridi | 10 | 0 | 38 | 6 |
| S Ajmal | 10 | 1 | 19 | 2 |
| S Malik | 1 | 0 | 9 | 0 |
Pakistan Innings: (Target: 169 runs in 50 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s |
| S Butt | lbw b Hilfenhaus | 5 | 10 | 1 | 0 |
| K Akmal | c Haddin b S Clark | 48 | 62 | 9 | 0 |
| Younis Khan | c Bracken b Hopes | 11 | 31 | 2 | 0 |
| S Malik | c Haddin b Hopes | 24 | 53 | 1 | 0 |
| Misbah | Not Out | 30 | 68 | 4 | 0 |
| S Afridi | c Bracken b Hilfenhaus | 24 | 16 | 5 | 0 |
| N Jamshed | b Symonds | 9 | 14 | 1 | 0 |
| Umar Gul | Not Out | 8 | 13 | 1 | 0 |
| Extras | (lb 5, w 1, nb 6) | 12 | - | - | - |
| Total | for 6 wickets in 44.1 overs | 171 | - | - | - |
Fall of Wickets: 1-5 (Salman Butt, 1.4 ov), 2-33 (Younis Khan, 10.2 ov), 3-81 (Kamran Akmal, 20.6 ov), 4-99 (Shoaib Malik, 29.3 ov), 5-138 (Shahid Afridi, 34.4 ov), 6-152 (Nasir Jamshed, 39.4 ov)
| Bowler | O | M | R | W |
| Bracken | 9.1 | 2 | 25 | 0 |
| Hilfenhaus | 10 | 3 | 42 | 2 |
| Hopes | 8 | 1 | 22 | 2 |
| S Clark | 8 | 1 | 32 | 1 |
| Hauritz | 6 | 0 | 27 | 0 |
| Symonds | 3 | 0 | 18 | 1 |
No comments:
Post a Comment