He grabbed Tim McIntosh's edge at third slip of Zaheer Khan to overtake Waugh. Though catching is an art, it requires special skill to do it in slips. You may have time for fast bowlers, but the reaction you need for catching of spinners is very difficult.
He has played in 134 Tests to reach this milestone whereas Mark Waugh did the same in 128 Tests. Catching cannot be compared to numebr of matches played because you need to be placed in the right position to get catches.
Player | Country | Matches | Catches |
Rahul Dravid | India | 134 | 182 |
Mark Waugh | Australia | 128 | 181 |
Stephen Fleming | New Zealand | 111 | 171 |
Brian Lara | West Indies | 131 | 164 |
Mark Taylor | Australia | 104 | 157 |
Allan Border | Australia | 156 | 156 |
Ricky Ponting | Australia | 131 | 148 |
Jacques Kallis | South Africa | 131 | 147 |
Mahela Jayawardene | Sri Lanka | 102 | 142 |
Matthew Hayden | Australia | 103 | 128 |
Dravid also holds record for taking more catches of spinners. He also holds record for most catches in foreign soil!
No comments:
Post a Comment