| Season | India's captain | Sri Lanka's captain | T | Ind | SL | D |
| 1982-83 | Sunil Gavaskar | Bandula Warnapura | 1 | 0 | 0 | 1 |
| 1986-87 | Kapil Dev | Duleep Mendis | 3 | 2 | 0 | 1 |
| 1990-91 | Mohammad Azharuddin | Arjuna Ranatunga | 1 | 1 | 0 | 0 |
| 1993-94 | Mohammad Azharuddin | Arjuna Ranatunga | 3 | 3 | 0 | 0 |
| 1997-98 | Sachin Tendulkar | Arjuna Ranatunga | 3 | 0 | 0 | 3 |
| 2005-06 | Rahul Dravid* | Marvan Atapattu | 3 | 2 | 0 | 1 |
| Total | 14 | 8 | 0 | 6 |
* Sehwag captained the last test match as Dravid was not available; India won that Test Match in Ahemadabd by 259 runs