Powerplay of Australia
Match # | Batting | 1st | 2nd | 3rd | Result |
1st ODI | 1st | 1-10 ovs-56-1 | 11-15 ovs-27-1 | 43-47 ovs-33-3 | Won |
2nd ODI | 2nd | 1-10 ovs-45-2 | 11-15 ovs-23-1 | 35-39 ovs-41-2 | Lost |
3rd ODI | 1st | 1-10 ovs-40-0 | 11-15 ovs-29-0 | 46-50 ovs-36-1 | Lost |
4th ODI | 1st | 1-10 ovs-37-1 | 11-15 ovs-36-0 | 45-49 ovs-27-4 | Won |
5th ODI | 1st | 1-10 ovs-56-0 | 11-15 ovs-41-0 | 35-39 ovs-44-1 | Won |
6th ODI | 2nd | 1-10 ovs-41-1 | 11-15 ovs-26-0 | - | Won |
7th ODI |
Powerplay of India
Match # | Batting | 1st | 2nd | 3rd | Result |
1st ODI | 1-10 ovs-49-2 | 11-15 ovs-25-0 | 35-39 ovs-32-3 | Lost | |
2nd ODI | 1st | 1-10 ovs-67-1 | 12-16 ovs-35-1 | 40-44 ovs-47-0 | Won |
3rd ODI | 2nd | 1-10 ovs-39-1 | 11-15 ovs-14-1 | 46-48.2 ovs-28-0 | Won |
4th ODI | 2nd | 1-10 ovs-54-1 | 12-16 ovs-24-1 | 40-44 ovs-39-1 | Lost |
5th ODI | 2nd | 1-10 ovs-68-1 | 11-15 ovs-33-1 | 45-49 ovs-38-3 | Lost |
6th ODI | 1st | 1-10 ovs-27-5 | 11-15 ovs-9-0 | 41-45 ovs-34-1 | Lost |
7th ODI |
No comments:
Post a Comment