Scoreboard:
Match # 4
Date: Monday November 2, 2009
Teams: Australia v. India
Captains: R Ponting and MS Dhoni
Toss: Australia, decided to bat
Venue: Feroz Shah Kotla, Delhi
Result: Australia won by 24 runs
Series: Equal at 2-2
Man of the Match: S Watson off Australia
Australia Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
S Watson | c Dhoni b Harbhajan | 49 | 52 | 6 | 0 |
S Marsh | lbw b A Nehra | 5 | 23 | 0 | 0 |
R Ponting | run out (Jadeja) | 52 | 59 | 5 | 1 |
C White | run out (Nehra) | 62 | 71 | 3 | 1 |
M Hussey | c I Sharma b Yuvaraj | 40 | 41 | 2 | 1 |
Henriques | st Dhoni b Harbhajan | 6 | 13 | 0 | 0 |
M Johnson | b A Nehra | 8 | 15 | 0 | 0 |
G Manou | run out (P Kumar) | 7 | 6 | 0 | 0 |
N Hauritz | not out | 9 | 11 | 0 | 0 |
P Siddle | c R Jadeja b A Nehra | 1 | 5 | 0 | 0 |
D Bollinger | run out (Yuvaraj/P Kumar) | 0 | 1 | 0 | 0 |
Extras | (lb 1, w 9, nb 1) | 11 | - | - | - |
Total | all out in 49.2 overs | 250 | - | - | - |
Fall of Wickets: 1-24 (Marsh, 7.4 ov), 2-88 (Watson, 18.1 ov), 3-123 (Ponting, 26.5 ov), 4-196 (Hussey, 38.1 ov), 5-217 (Henriques, 42.4 ov), 6-226 (White, 44.5 ov), 7-236 (Johnson, 46.1 ov), 8-241 (Manou, 47.1 ov), 9-247 (Siddle, 48.4 ov), 10-250 (Bollinger, 49.2 ov)
Bowler | O | M | R | W |
P Kumar | 9.2 | 0 | 41 | 0 |
A Nehra | 8 | 0 | 37 | 3 |
I Sharma | 5 | 0 | 42 | 0 |
R Jadeja | 7 | 0 | 27 | 0 |
Harbhajan | 10 | 0 | 48 | 2 |
Yuvaraj | 10 | 0 | 54 | 1 |
India Innings: (251 to win in 50 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
V Sehwag | c Watson b Bollinger | 30 | 19 | 7 | 0 |
S Tendulkar | lbw b Hauritz | 40 | 68 | 6 | 0 |
V Kohli | c Manou b Bollinger | 10 | 16 | 1 | 0 |
Yuvaraj | run out (Ponting) | 12 | 21 | 0 | 0 |
M Dhoni | c Manou b Bollinger | 26 | 46 | 2 | 0 |
S Raina | b Hauritz | 17 | 30 | 0 | 0 |
R Jadeja | run out (Ponting/Manou) | 7 | 21 | 1 | 0 |
Harbhajan | c & b Watson | 31 | 25 | 5 | 1 |
P Kumar | c Manou b Watson | 16 | 19 | 3 | 0 |
A Nehra | c Hauritz b Watson | 7 | 8 | 1 | 0 |
I Sharma | not out | 3 | 8 | 0 | 0 |
Extras | (b 1, lb 5, w 20, nb 1) | 27 | - | - | - |
Total | all out in 46.4 overs | 226 | - | - | - |
Fall of Wickets: 1-40 (Sehwag, 6.5 ov), 2-78 (Kohli, 14.3 ov), 3-94 (Tendulkar, 18.5 ov), 4-113 (Yuvraj Singh, 23.2 ov), 5-145 (Dhoni, 31.2 ov), 6-156 (Raina, 34.2 ov), 7-177 (Jadeja, 38.4 ov), 8-204 (Harbhajan Singh, 42.1 ov), 9-217 (Kumar, 44.4 ov), 10-226 (Nehra, 46.4 ov)
Bowler | O | M | R | W |
M Johnson | 9 | 0 | 74 | 0 |
Siddle | 5 | 2 | 15 | 0 |
D Bollinger | 9 | 2 | 38 | 3 |
Henriques | 7 | 0 | 33 | 0 |
N Hauritz | 9 | 1 | 31 | 2 |
S Watson | 7.4 | 1 | 29 | 3 |
No comments:
Post a Comment