Australians have bowled 123 extras whereas Indian team was better as they had conceeded just 63. Australians inexperienced bowling attack could be seen in the WIDEs section. They have bowled 74 wides which is 12.2 overs whereas India bowled 30 wides.
Extras by Indian Team
Team | Match # | B | LB | W | NB | Total |
Ind | 1st ODI | 0 | 2 | 4 | 2 | 8 |
Ind | 2nd ODI | 0 | 5 | 8 | 0 | 13 |
Ind | 3rd ODI | 4 | 3 | 3 | 0 | 10 |
Ind | 4th ODI | 0 | 1 | 9 | 1 | 11 |
Ind | 5th ODI | 0 | 6 | 5 | 1 | 12 |
Ind | 6th ODI | 6 | 2 | 1 | 0 | 9 |
Ind | Total | 10 | 19 | 30 | 4 | 63 |
Extras by Australian Team
Aus | 1st ODI | 0 | 10 | 14 | 0 | 24 |
Aus | 2nd ODI | 1 | 6 | 14 | 2 | 23 |
Aus | 3rd ODI | 4 | 4 | 14 | 1 | 23 |
Aus | 4th ODI | 1 | 5 | 20 | 1 | 27 |
Aus | 5th ODI | 1 | 5 | 8 | 3 | 17 |
Aus | 6th ODI | 1 | 1 | 4 | 3 | 9 |
Aus | Total | 8 | 31 | 74 | 10 | 123 |
No comments:
Post a Comment