They have bowled 17 maiden overs with Bollinger sending 6 maiden overs. India have bowled just 7 maiden overs with Praveen Kumar and RA Jadeja bowling 2 maiden overs each in the 6 matches played between the two teams which Australia won by 4-2.
Maiden Overs by Australian Bowlers
Bowler | Team | Match # | O | M | R | W |
Hauritz | Aus | 1st ODI | 9 | 1 | 34 | 1 |
M Johnson | Aus | 3rd ODI | 9.2 | 2 | 43 | 1 |
P Siddle | Aus | 4th ODI | 5 | 2 | 15 | 0 |
Bollinger | Aus | 4th ODI | 9 | 2 | 38 | 3 |
Hauritz | Aus | 4th ODI | 9 | 1 | 31 | 2 |
Watson | Aus | 4th ODI | 7.4 | 1 | 29 | 3 |
Johnson | Aus | 6th ODI | 9 | 1 | 39 | 3 |
Bollinger | Aus | 6th ODI | 10 | 4 | 35 | 5 |
C McKay | Aus | 6th ODI | 10 | 1 | 44 | 0 |
Hauritz | Aus | 6th ODI | 9 | 2 | 19 | 0 |
Maiden Overs by Indian Bowlers
P Kumar | Ind | 2nd ODI | 8 | 1 | 37 | 2 |
P Kumar | Ind | 3rd ODI | 5 | 1 | 16 | 0 |
R Jadeja | Ind | 3rd ODI | 9 | 1 | 41 | 2 |
M Patel | Ind | 6th ODI | 4 | 1 | 13 | 1 |
R Jadeja | Ind | 6th ODI | 10 | 1 | 36 | 0 |
Harbhajan | Ind | 6th ODI | 10 | 1 | 23 | 2 |
Yuvaraj | Ind | 6th ODI | 7 | 1 | 29 | 0 |
No comments:
Post a Comment