Australian Partnership Records!
| Wkt | Match # | Runs | Balls | Batsman 1 | Batsman 2 |
| 1 | |||||
| 5th ODI | |||||
| 145 | |||||
| 152 | |||||
| S Watson | |||||
| S Marsh | |||||
| 2 | |||||
| 1st ODI | |||||
| 97 | |||||
| 106 | |||||
| T Paine | |||||
| R Ponting | |||||
| 3 | |||||
| 1st ODI | |||||
| 49 | |||||
| 63 | |||||
| R Ponting | |||||
| C White | |||||
| 4 | |||||
| 5th ODI | |||||
| 80 | |||||
| 43 | |||||
| C White | |||||
| M Hussey | |||||
| 5 | |||||
| 2nd ODI | |||||
| 47 | |||||
| 57 | |||||
| M Hussey | |||||
| A Vogues | |||||
| 6 | |||||
| 2nd ODI | |||||
| 40 | |||||
| 38 | |||||
| A Vogues | |||||
| S Marsh | |||||
| 7 | |||||
| 1st ODI | |||||
| 35 | |||||
| 16 | |||||
| M Hussey | |||||
| M Johnson | |||||
| 8 | |||||
| 2nd ODI | |||||
| 29 | |||||
| 30 | |||||
| M Johnson | |||||
| N Hauritz | |||||
| 9 | |||||
| 2nd ODI | |||||
| 7 | |||||
| 7 | |||||
| N Hauritz | |||||
| P Siddle | |||||
| 10 | |||||
| 2nd ODI | |||||
| 25 | |||||
| 23 | |||||
| N Hauritz | |||||
| B Hilfenhaus |
Indian Partnership Records!
| Wkt | Match # | Runs | Balls | Batsman 1 | Batsman 2 |
| 1 | |||||
| 4th ODI | |||||
| 66 | |||||
| 41 | |||||
| V Sehwag | |||||
| S Tendulkar | |||||
| 2 | |||||
| 2nd ODI | |||||
| 46 | |||||
| 40 | |||||
| V Sehwag | |||||
| G Gambhir | |||||
| 3 | |||||
| 1st ODI | |||||
| 58 | |||||
| 75 | |||||
| V Kohli | |||||
| M Dhoni | |||||
| 4 | |||||
| 3rd ODI | |||||
| 148 | |||||
| 172 | |||||
| Yuvaraj | |||||
| M Dhoni | |||||
| 5 | |||||
| 5th ODI | |||||
| 137 | |||||
| 114 | |||||
| S Tendulkar | |||||
| S Raina | |||||
| 6 | |||||
| 6th ODI | |||||
| 48 | |||||
| 127 | |||||
| M Dhoni | |||||
| R Jadeja | |||||
| 7 | |||||
| 5th ODI | |||||
| 32 | |||||
| 25 | |||||
| S Tendulkar | |||||
| R Jadeja | |||||
| 8 | |||||
| 1st ODI | |||||
| 84 | |||||
| 57 | |||||
| Harbhajan | |||||
| P Kumar | |||||
| 9 | |||||
| 6th ODI | |||||
| 21 | |||||
| 21 | |||||
| P Kumar | |||||
| A Nehra | |||||
| 10 | |||||
| 5th ODI | |||||
| 12 | |||||
| 9 | |||||
| P Kumar | |||||
| M Patel |
1 comment:
This is an extravagant occupation that you perform, and it is actually a huge and outstanding contentment to perceive a number of of the furthermost and exceptional possessions that you allocate, so I will articulate appreciation for distribution of this abundant belongings.
Dissertation Writer|UK Dissertation Writer
Post a Comment