50s
Batsman | Team | Match # | How Out | Runs | Balls | 4s | 6s |
T Paine | Aus | 1st ODI | Caught | 50 | 62 | 9 | 0 |
R Ponting | Aus | 1st ODI | LBW | 74 | 85 | 8 | 2 |
C White | Aus | 1st ODI | Caught | 51 | 68 | 3 | 1 |
M Hussey | Aus | 1st ODI | Caught | 73 | 54 | 8 | 1 |
Gambhir | Ind | 1st ODI | LBW | 68 | 85 | 6 | 1 |
Gambhir | Ind | 2nd ODI | Run Out | 76 | 80 | 6 | 0 |
S Raina | Ind | 2nd ODI | Caught | 62 | 50 | 6 | 1 |
M Hussey | Aus | 2nd ODI | Bowled | 53 | 60 | 6 | 0 |
R Ponting | Aus | 3rd ODI | LBW | 59 | 92 | 4 | 0 |
M Hussey | Aus | 3rd ODI | Not out | 81 | 82 | 3 | 1 |
Yuvaraj | Ind | 3rd ODI | LBW | 78 | 96 | 8 | 2 |
M Dhoni | Ind | 3rd ODI | Not out | 71 | 95 | 6 | 0 |
R Ponting | Aus | 4th ODI | Run Out | 52 | 59 | 5 | 1 |
C White | Aus | 4th ODI | Run Out | 62 | 71 | 3 | 1 |
S Watson | Aus | 5th ODI | Caught | 93 | 89 | 9 | 3 |
C White | Aus | 5th ODI | Caught | 57 | 33 | 2 | 5 |
S Raina | Ind | 5th ODI | Caught | 59 | 59 | 3 | 3 |
R Jadeja | Ind | 6th ODI | Caught | 57 | 103 | 6 | 0 |
P Kumar | Ind | 6th ODI | Not out | *54 | 51 | 7 | 1 |
Centuries
Batsman | Team | Match # | How Out | Runs | Balls | 4s | 6s |
M Dhoni | Ind | 2nd ODI | Not out | 124 | 107 | 9 | 3 |
S Marsh | Aus | 5th ODI | Caught | 112 | 112 | 8 | 2 |
S Tendulkar | Ind | 5th ODI | Caught | 175 | 141 | 19 | 4 |
No comments:
Post a Comment