England has conceeded three centuries as opponents--one to Greame Smith off South Africa and other two to Australians in the Semi-Final.
Batsman | Country | Against | How Out | Runs | Balls | 4s | 6s |
Dilshan | SL | SA | c A Morkel b Steyn | 106 | 92 | 16 | 1 |
S Malik | Pak | Ind | c Y Pathan b Harbhajan | 128 | 126 | 16 | 0 |
G Smith | SA | Eng | c Shah b Broad | 141 | 134 | 16 | 0 |
S Watson | Aus | Eng | not out | 136 | 132 | 10 | 7 |
R Ponting | Aus | Eng | not out | 111 | 115 | 12 | 1 |
Watson | Aus | NZ | not out | 105 | 129 | 10 | 4 |
No comments:
Post a Comment