Australian skipper heads the table with 288 runs in 5 matches while Watson had just 23 runs short in the same number of matches. Watson in fact started with 2 ducks in the first two matches and then went on to score 2 back-to-back centuries in the semi-final (against England) and final (against New Zealand).
None of the Indian team players are in the top 10. Indian team got opportunity to bat only in 2 games (against Pakistan and West Indies). Their game against Australia was washed out due to rain. West Indies also did not have anyone figuring in the table.
Read as: M=Matches; R=Runs; B=Balls Faced; NO=Not Out; HS=Highest; Avge=Average
S# | Batsman | Team | M | R | B | NO | 4s | 6s | HS | 100s | 50s | 0s | Avge |
1 | R Ponting | Aus | 5 | 288 | 366 | 1 | 26 | 3 | *111 | 1 | 2 | 0 | 72.00 |
2 | S Watson | Aus | 265 | 291 | 2 | 25 | 11 | *136 | 2 | 0 | 2 | 88.33 | |
3 | G Smith | SA | 206 | 192 | 0 | 26 | 1 | 141 | 1 | 1 | 0 | 68.66 | |
4 | P Collingwood | Eng | 202 | 233 | 0 | 18 | 8 | 82 | 0 | 1 | 0 | 50.50 | |
5 | M Yousuf | Pak | 200 | 266 | 0 | 17 | 0 | 87 | 0 | 1 | 0 | 50.00 | |
6 | M Guptill | NZ | 191 | 231 | 0 | 18 | 3 | 66 | 0 | 2 | 0 | 38.20 | |
7 | S Malik | Pak | 180 | 209 | 0 | 19 | 2 | 128 | 1 | 0 | 0 | 45.00 | |
8 | D Jayawardene | SL | 163 | 158 | 0 | 15 | 3 | 77 | 0 | 2 | 0 | 54.33 | |
9 | B McCullum | NZ | 155 | 209 | 0 | 13 | 6 | 48 | 0 | 0 | 1 | 31.00 | |
10 | T Dilshan | SL | 149 | 135 | 0 | 23 | 2 | 106 | 1 | 0 | 0 | 49.66 |
No comments:
Post a Comment