England chasing 261, lost quick wickets in the middle. From 120 for 2, they slumped to 178 for 6. Rashid and Wright brought prestige back to England with a 46-run parternship for the 7th wicket.
With 4 overs of batting powerplay in hand, England required 37 from 21 balls. Wright was run out by Paine and then Swann was bowled of a straight delivery.
32 required of last 14 balls. England couldn'd manage to reach the target and ended their innings with 4 runs short.
Match: Ashes 2009: ODI # 1
Date: September 4, 2009
Teams: Australia v. England
Captains: M Clarke and Strauss
Toss: England, decided to field
Venue: Kennington Oval, London
Result: Australia won by 4 runs
Series Result: Australia lead the series 1-0
Man of the Match: Ferguson off Australia
Australia Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
S Watson | c & b Collingwood | 46 | 50 | 6 | 0 |
Paine | run out (Collingwood) | 0 | 6 | 0 | 0 |
White | run out (Swann/Prior) | 53 | 71 | 7 | 0 |
M Clarke | c Shah b Collingwood | 45 | 72 | 3 | 0 |
Ferguson | not out | 71 | 75 | 5 | 0 |
M Hussey | b Sidebottom | 20 | 15 | 3 | 0 |
Hopes | not out | 18 | 11 | 1 | 0 |
Extras | (lb 3, w 4) | 7 | - | - | - |
Total | for 5 wkts in 50 overs | 260 | - | - | - |
Fall of Wickets: 1-11 (Paine, 2.6 ov), 2-93 (Watson, 18.5 ov), 3-111 (White, 24.2 ov), 4-190 (Clarke, 42.3 ov), 5-237 (Hussey, 47.2 ov)
Bowler | O | M | R | W |
Anderson | 7 | 0 | 35 | 0 |
Broad | 9 | 1 | 52 | 0 |
Sidebottom | 7 | 0 | 48 | 1 |
Wright | 1 | 0 | 9 | 0 |
Rashid | 10 | 0 | 37 | 0 |
Collingwood | 9 | 0 | 47 | 2 |
Swann | 7 | 0 | 29 | 0 |
England Innings: (target 261 runs)
Batsman | How Out | Runs | Balls | 4s | 6s |
Strauss | c White b Lee | 12 | 14 | 2 | 0 |
Bopara | st Paine b Hauritz | 49 | 88 | 3 | 0 |
Prior | c Johnson b Hauritz | 28 | 47 | 2 | 0 |
OA Shah | hit wkt b Johnson | 40 | 48 | 4 | 0 |
Collingwood | c Watson b Johnson | 23 | 39 | 1 | 0 |
Wright | run out (Paine) | 38 | 27 | 4 | 1 |
Broad | c M Clarke b Johnson | 2 | 5 | 0 | 0 |
Rashid | not out | 31 | 23 | 4 | 0 |
Swann | c Paine b Watson | 4 | 5 | 0 | 0 |
Sidebottom | not out | 13 | 7 | 2 | 0 |
Extras | (b 3, w 10, nb 3) | 16 | - | - | - |
Total | for 8 wkts in 50 overs | 256 | - | - | - |
Fall of Wickets: 1-22 (Strauss, 4.3 ov), 2-83 (Prior, 20.1 ov), 3-124 (Bopara, 28.3 ov), 4-161 (Shah, 37.3 ov), 5-168 (Collingwood, 39.5 ov), 6-178 (Broad, 41.3 ov), 7-224 (Wright, 46.4 ov), 8-229 (Swann, 47.4 ov)
Bowler | O | M | R | W |
B Lee | 9 | 0 | 65 | 1 |
Bracken | 10 | 0 | 48 | 0 |
Johnson | 7 | 0 | 24 | 3 |
Hopes | 5 | 1 | 14 | 0 |
Hauritz | 9 | 0 | 44 | 2 |
M Clarke | 4 | 0 | 18 | 0 |
Watson | 6 | 0 | 40 | 1 |
No comments:
Post a Comment