Date: September 17, 2009
Teams: Australia v. England
Captains: R Ponting and Strauss
Toss: Australia, decided to bat
Venue: Trent Bridge, Nottingham
Result: Australia won by 111 runs
Series Result: Australia lead the series 6-0
Man of the Match: T Paine off Australia
Australia Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Watson | b Anderson | 4 | 9 | 1 | 0 |
T Paine | c Prior b Mascarenhas | 111 | 148 | 14 | 1 |
Ponting | c Sidebottom b Anderson | 6 | 14 | 1 | 0 |
M Hussey | c Denly b Swann | 65 | 69 | 3 | 2 |
C Ferguson | b Anderson | 6 | 9 | 0 | 0 |
C White | c Denly b Anderson | 35 | 23 | 5 | 1 |
Hopes | c Strauss b Sidebottom | 38 | 22 | 7 | 0 |
B Lee | run out (Anderson) | 0 | 1 | 0 | 0 |
N Hauritz | not out | 1 | 2 | 0 | 0 |
Siddle | not out | 8 | 3 | 1 | 0 |
Extras | (b 1, lb 7, w 14) | 22 | - | - | - |
Total | for 8 wkts in 50 overs | 296 | - | - | - |
Fall of Wickets: 1-19 (Watson, 4.3 ov), 2-40 (Ponting, 8.6 ov), 3-203 (Hussey, 39.2 ov), 4-206 (Paine, 40.3 ov), 5-220 (Ferguson, 43.1 ov), 6-273 (White, 47.4 ov), 7-281 (Lee, 48.4 ov), 8-288 (Hopes, 49.3 ov)
Bowler | O | M | R | W |
Anderson | 10 | 0 | 55 | 4 |
Sidebottom | 9 | 0 | 65 | 1 |
Mascarenhas | 10 | 0 | 49 | 1 |
T Bresnan | 9 | 0 | 60 | 0 |
Swann | 10 | 0 | 48 | 1 |
Bopara | 2 | 0 | 11 | 0 |
England Innings: (target 297 runs)
Batsman | How Out | Runs | Balls | 4s | 6s |
Strauss | c Paine b Lee | 0 | 2 | 0 | 0 |
J Denly | c Lee b Hopes | 25 | 43 | 3 | 1 |
Bopara | run out (Ponting) | 24 | 33 | 1 | 0 |
M Prior | run out (Ponting) | 6 | 8 | 1 | 0 |
OA Shah | c Watson b Hopes | 23 | 39 | 1 | 0 |
E Morgan | c Hussey b Bracken | 23 | 28 | 2 | 0 |
Mascarenhas | b Hopes | 11 | 20 | 0 | 1 |
T Bresnan | not out | 31 | 38 | 3 | 0 |
Swann | b Bracken | 12 | 15 | 1 | 0 |
Sidebottom | b Siddle | 15 | 16 | 1 | 0 |
Anderson | b Lee | 1 | 7 | 0 | 0 |
Extras | (lb 3, w 8, nb 3) | 14 | - | - | - |
Total | all out in 41 overs | 185 | - | - | - |
Fall of Wickets: 1-0 (Strauss, 0.2 ov), 2-45 (Denly, 10.5 ov), 3-59 (Prior, 13.6 ov), 4-60 (Bopara, 14.5 ov), 5-100 (Morgan, 23.2 ov), 6-114 (Shah, 27.2 ov), 7-125 (Mascarenhas, 29.4 ov), 8-159 (Swann, 34.5 ov), 9-182 (Sidebottom, 39.2 ov), 10-185 (Anderson, 40.6 ov)
Bowler | O | M | R | W |
B Lee | 8 | 0 | 48 | 2 |
Bracken | 10 | 0 | 42 | 2 |
Siddle | 8 | 1 | 22 | 1 |
Hopes | 9 | 0 | 32 | 3 |
Hauritz | 6 | 0 | 38 | 0 |
No comments:
Post a Comment