Smith defined the loss against Sri Lanka in the earlier match as a wake-up call as the entire team felt that they are the best. The defeat in the opening match of the CT has warned them against any complacency.
Taylor's fighting 72 gave Kiwis a decent total on the board. Chasing 215, Smith went early for 7. Amla and Kallis added 52 for 2nd wicket but it was AB de Villiers who showed his class through his responsible innings of unbeatn 70. This fetched them the crucial 2 points and has retained them in the competition.
Scoreboard:
Match # 3, Group B
Date: Thursday Sep 25, 2009
Teams: South Africa v. New Zealand
Captains: Smith and Vettori
Toss: South Africa, decided to field
Venue: SuperSport Park, Centurion
Result: South Africa won by 5 wickets with 53 balls remaining
Points: South Africa 2; new Zealand 0
Man of the Match: W Parnell off South Africa
New Zealand Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
B McCullum | c Duminy b Botha | 44 | 68 | 3 | 2 |
J Ryder | c Merwe b Parnell | 8 | 12 | 1 | 0 |
M Guptill | c Amla b Parnell | 21 | 26 | 4 | 0 |
LRPL Taylor | lbw b Parnell | 72 | 106 | 6 | 2 |
G Elliott | b Merwe | 39 | 48 | 4 | 0 |
N Broom | lbw b Merwe | 1 | 4 | 0 | 0 |
G Hopkins | c Duminy b Parnell | 13 | 13 | 2 | 0 |
K Mills | c de Villiers b Steyn | 0 | 3 | 0 | 0 |
Vettori | not out | 1 | 2 | 0 | 0 |
D Tuffey | c Duminy b Parnell | 4 | 2 | 1 | 0 |
S Bond | c de Villiers b Steyn | 0 | 4 | 0 | 0 |
Extras | (b 4, lb 5, w 1, nb 1) | 11 | - | - | - |
Total | all out in 47.5 overs | 214 | - | - | - |
Fall of Wickets: 1-12 (Ryder, 3.6 ov), 2-58 (Guptill, 12.6 ov), 3-92 (McCullum, 23.1 ov), 4-163 (Elliott, 38.6 ov), 5-171 (Broom, 40.5 ov), 6-203 (Hopkins, 44.6 ov), 7-204 (Mills, 45.5 ov), 8-209 (Taylor, 46.3 ov), 9-213 (Tuffey, 46.5 ov), 10-214 (Bond, 47.5 ov)
Bowler | O | M | R | W |
Steyn | 9.5 | 1 | 32 | 2 |
Parnell | 8 | 0 | 57 | 5 |
Kallis | 8 | 0 | 24 | 0 |
A Morkel | 3 | 0 | 13 | 0 |
J Botha | 9 | 1 | 44 | 1 |
Merwe | 10 | 1 | 35 | 2 |
South Africa Innings: (215 to win in 50 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
G Smith | c Vettori b Tuffey | 7 | 14 | 1 | 0 |
Amla | lbw b Vettori | 38 | 65 | 3 | 0 |
J Kallis | c B McCullum b Bond | 36 | 39 | 6 | 0 |
AB de Villiers | not out | 70 | 76 | 9 | 0 |
Duminy | c B McCullum b Mills | 11 | 13 | 2 | 0 |
Boucher | c B McCullum b Tuffey | 28 | 28 | 4 | 0 |
A Morkel | not out | 19 | 14 | 3 | 0 |
Extras | (lb 2, w 4, nb 2) | 8 | - | - | - |
Total | for 5 wkts in 41.1 overs | 217 | - | - | - |
Fall of Wickets: 1-22 (Smith, 5.6 ov), 2-74 (Kallis, 16.3 ov), 3-108 (Amla, 23.2 ov), 4-138 (Duminy, 26.5 ov), 5-180 (Boucher, 35.5 ov)
Bowler | O | M | R | W |
K Mills | 8.1 | 0 | 45 | 1 |
S Bond | 10 | 0 | 51 | 1 |
D Tuffey | 9 | 1 | 52 | 2 |
Vettori | 10 | 1 | 34 | 1 |
J Ryder | 2 | 0 | 15 | 0 |
M Guptill | 1 | 0 | 13 | 0 |
Elliott | 1 | 0 | 5 | 0 |
No comments:
Post a Comment