Match # | Date | Group | Teams | Team 1 | Team 2 | Result | MoM |
1 | Tue Sep 22 | B | SL v. SA | SL - 319-8 in 50 | SA - 206-7 in 37.4 | SL - 55 runs | Dilshan - SL |
2 | Wed Sep 23 | A | Pak v. WI | WI - 133-10 in 34.3 | Pak - 134-5 in 30.3 | Pak - 5 wkts | Umar Akmal - Pak |
3 | Thu Sep 24 | B | SA v. NZ | NZ - 214-10 in 47.5 | SA - 217-5 in 41.1 | SA - 5 wkts | W Parnell - SA |
4 | Fri Sep 25 | A | Eng v. SL | SL - 212-10 in 47.3 | Eng - 213-4 in 45 | Eng - 6 wkts | Collingwood - Eng |
5 | Sat Sep 26 | A | Aus v. WI | Aus - 278-8 in 50 | WI - 225-10 in 46.5 | Aus - 50 runs | M Johnson - Aus |
6 | Sat Sep 26 | A | Ind v. Pak | Pak - 302-9 in 50 | Ind - 248-10 in 44.5 | Pak - 54 runs | S Malik - Pak |
7 | Sun Sep 27 | B | NZ v. SL | NZ - 317-7 in 50 | SL - 277-10 in 46.4 | NZ - 38 runs | D Vettori - NZ |
8 | Sun Sep 27 | B | Eng v. SA | Eng - 323-8 in 50 | SA - 301-9 in 50 | Eng - 22 runs | OA Shah - Eng |
9 | Mon Sep 28 | A | Ind v. Aus | Aus - 234-4 in 42.3 | - | No Result | - |
10 | Tue Sep 29 | B | NZ v. Eng | Eng - 146-10 in 43.1 | NZ - 147-6 in 27.1 | ||
11 | Wed Sep 30 | A | Aus v. Pak | Pak - 205-6 in 50 | Aus - 206-8 In 50 | Aus - 2 wkts | M Hussey - Aus |
12 | Wed Sep 30 | A | Ind v. WI | WI - 129-10 in 50 | Ind - 130-3 in 32.1 | Ind - 7 wkts | V Kohli - Ind |
13 | Fri Oct 2 | SF 1 | Aus v. Eng | Eng - 257-10 in 47.4 | Aus - 258-1 in 41.5 | Aus - 9 wkts | S Watson - Aus |
14 | Sat Oct 3 | SF 2 | NZ v. Pak | Pak - 233-9 in 50 | NZ - 234-5 in 47.5 | NZ - 5 wkts | D Vettori - NZ |
15 | Mon Oct 5 | Final | Aus v. NZ | NZ - 200-9 in 50 | Aus - 201-4 in 45.2 | Aus - 6 wkts | S Watson - Aus |
Search Engine
Live Scores!
Tuesday, September 29, 2009
Champions Trophy Records: Short Scores
You will find here the short scores of the match including man of the match record. The table below also has links to respective match analysis and scores.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment