Chasing 217, Kiwis batting failed except for Elliot who made 41. Malinga with his firing spell picked 4 wickets which restricted New Zealand to 119.
Match: Compaq Cup: # 1
Date: September 8, 2009
Teams: Sri Lanka v. New Zealand
Captains: Sangakkara and Vettori
Toss: Sri Lanka, decided to bat
Venue: R Premadasa Stadium, Colombo
Result: Sri Lanka won by 97 runs
Points: Sri Lanka 5; New Zealand 0
Man of the Match: T Samaraweera off Sri Lanka
Sri Lanka Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
T Dilshan | b Tuffey | 4 | 6 | 1 | 0 |
Jayasuriya | c Butler b Bond | 7 | 20 | 0 | 0 |
D Jayawardene | c Taylor b Bond | 0 | 2 | 0 | 0 |
Sangakkara | c Oram b Butler | 18 | 47 | 1 | 0 |
T Samaraweera | b Butler | 104 | 124 | 10 | 0 |
S Kandamby | c Taylor b Vettori | 15 | 31 | 0 | 0 |
A Mathews | b Bond | 51 | 60 | 4 | 0 |
K Kulasekara | not out | 6 | 5 | 1 | 0 |
T Thushara | not out | 6 | 5 | 0 | 0 |
Extras | (lb 3, w 2) | 5 | - | - | - |
Total | for 7 wkts in 50 overs | 216 | - | - | - |
Fall of Wickets: 1-4 (Dilshan, 0.6 ov), 2-5 (Jayawardene, 1.4 ov), 3-22 (Jayasuriya, 7.4 ov), 4-38 (Sangakkara, 15.5 ov), 5-69 (Kandamby, 25.3 ov), 6-196 (Mathews, 47.5 ov), 7-204 (Samaraweera, 48.5 ov)
Bowler | O | M | R | W |
D Tuffey | 9 | 0 | 35 | 1 |
S Bond | 10 | 2 | 43 | 3 |
I Butler | 10 | 1 | 55 | 2 |
J Oram | 6 | 0 | 22 | 0 |
D Vettori | 8 | 0 | 31 | 1 |
N McCullum | 7 | 1 | 27 | 0 |
New Zealand Innings: (target 217 runs)
Batsman | How Out | Runs | Balls | 4s | 6s |
B McCullum | b Malinga | 14 | 52 | 1 | 0 |
J Ryder | lbw b Thushara | 0 | 2 | 0 | 0 |
M Guptill | c Sangakkara b Kulasekara | 3 | 13 | 0 | 0 |
LRPL Taylor | lbw b Kulasekara | 2 | 4 | 0 | 0 |
G Elliott | b Jayasuriya | 41 | 76 | 2 | 0 |
J Oram | c Sangakkara b Malinga | 4 | 3 | 1 | 0 |
N McCullum | b Malinga | 0 | 1 | 0 | 0 |
D Vettori | lbw b Jayasuriya | 10 | 19 | 0 | 0 |
I Butler | b Malinga | 25 | 38 | 1 | 1 |
D Tuffey | run out (Sangakkara) | 2 | 7 | 0 | 0 |
S Bond | not out | 1 | 2 | 0 | 0 |
Extras | (b 6, lb 1, w 10) | 17 | - | - | - |
Total | all out in 36.1 overs | 119 | - | - | - |
Fall of Wickets: 1-2 (Ryder, 1.2 ov), 2-5 (Guptill, 4.1 ov), 3-7 (Taylor, 4.5 ov), 4-37 (BB McCullum, 18.2 ov), 5-41 (Oram, 18.5 ov), 6-41 (NL McCullum, 18.6 ov), 7-76 (Vettori, 26.3 ov), 8-101 (Elliott, 32.1 ov), 9-116 (Tuffey, 35.3 ov), 10-119 (Butler, 36.1 ov)
Bowler | O | M | R | W |
K Kulasekara | 6 | 1 | 18 | 2 |
T Thushara | 6 | 1 | 5 | 1 |
Mendis | 7 | 1 | 14 | 0 |
Malinga | 6.1 | 0 | 28 | 4 |
A Mathews | 5 | 0 | 19 | 0 |
Jayasuriya | 6 | 0 | 28 | 2 |
No comments:
Post a Comment