Batsman | Team | Opponent | Runs | Balls | 4 | 6 |
Dilshan | SL | SA | 106 | 92 | 16 | 1 |
Sangakkara | SL | SA | 54 | 74 | 5 | 0 |
M Jayawardene | SL | SA | 77 | 61 | 8 | 1 |
G Smith | SA | SL | 58 | 44 | 9 | 1 |
N Miller | WI | Pak | 51 | 57 | 6 | 1 |
LRPL Taylor | NZ | SA | 72 | 106 | 6 | 2 |
AB de Villiers | SA | NZ | *70 | 76 | 9 | 0 |
Kandamby | SL | Eng | 53 | 82 | 5 | 0 |
A Mathews | SL | Eng | 52 | 73 | 6 | 0 |
E Morgan | Eng | SL | *62 | 83 | 7 | 0 |
Ponting | Aus | WI | 79 | 95 | 9 | 1 |
M Johnson | Aus | WI | *73 | 47 | 8 | 3 |
A Fletcher | WI | Aus | 54 | 77 | 4 | 1 |
T Dowlin | WI | Aus | 55 | 87 | 5 | 0 |
S Malik | Pak | Ind | 128 | 126 | 16 | 0 |
M Yousuf | Pak | Ind | 87 | 88 | 7 | 0 |
Gambhir | Ind | Pak | 57 | 46 | 7 | 2 |
Dravid | Ind | Pak | 76 | 103 | 4 | 0 |
Ryder | NZ | SL | 74 | 58 | 10 | 1 |
Guptill | NZ | SL | 66 | 76 | 3 | 1 |
M Jayawardene | SL | NZ | 77 | 85 | 6 | 2 |
Kulasekara | SL | NZ | *57 | 56 | 2 | 4 |
OA Shah | Eng | SA | 98 | 89 | 5 | 6 |
Collingwood | Eng | SA | 82 | 94 | 6 | 1 |
Morgan | Eng | SA | 67 | 34 | 4 | 5 |
G Smith | SA | Eng | 141 | 134 | 16 | 0 |
T Paine | Aus | Ind | 56 | 58 | 7 | 1 |
Ponting | Aus | Ind | 65 | 88 | 4 | 1 |
M Hussey | Aus | Ind | 67 | 65 | 5 | 0 |
Guptill | NZ | Eng | 53 | 55 | 7 | 1 |
M Hussey | Aus | Pak | 64 | 87 | 6 | 1 |
V Kohli | Ind | WI | *79 | 104 | 9 | 2 |
T Bresnan | Eng | Aus | 80 | 76 | 11 | 0 |
S Watson | Aus | Eng | *136 | 132 | 10 | 7 |
Ponting | Aus | Eng | *111 | 115 | 12 | 1 |
Umar Akmal | Pak | NZ | 55 | 62 | 7 | 0 |
G Elliott | NZ | Pak | *75 | 103 | 5 | 1 |
S Watson | Aus | NZ | *105 | 129 | 10 | 4 |
C White | Aus | NZ | 62 | 102 | 7 | 1 |
Search Engine
Live Scores!
Tuesday, September 29, 2009
Champions Trophy Records: 50 Runs and Above!
Below is the record table of batsmen who have scored 50 runs and above in the Champions Trophy 2009 edition:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment