Australia fell from 62 for no loss to 73 for 3. White and Ferguson added 69 for the 4th wicket. Again, they slumped to 179 for 6. After that, Ferguson and Lee returned to pavilion putting Aussies in trouble at 208 for 8 in 45.4 overs.
Johnson added 43 in 23 balls which increased the score and also the confidence of the Aussies. The bowlers have been given a chance with a decent target to restrict.
Lee, who was punished in the last match came back strongly and finished with 2 for 22 in 8.1 overs. He had Collingwood bowled when the batsman was in good form. Collingwood scored 56 and was looking dangersous.
Bracken, Johnson, and Watson also picked two wickets each, which helped Australia to beat England by 39 runs.
Match: Ashes 2009: ODI # 2
Date: September 6, 2009
Teams: Australia v. England
Captains: M Clarke and Strauss
Toss: England, decided to field
Venue: Lord's, London
Result: Australia won by 39 runs
Series Result: Australia lead the series 2-0
Man of the Match: M Johnson off Australia
Australia Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
S Watson | c Wright b Bresnan | 34 | 49 | 4 | 0 |
T Paine | c Morgan b Wright | 26 | 44 | 2 | 0 |
C White | c Prior b Bopara | 42 | 66 | 5 | 0 |
M Clarke | c Prior b Wright | 4 | 11 | 0 | 0 |
Ferguson | b Anderson | 55 | 58 | 5 | 0 |
M Hussey | b Swann | 8 | 14 | 0 | 0 |
Hopes | lbw b Swann | 11 | 19 | 1 | 0 |
M Johnson | not out | 43 | 23 | 5 | 0 |
B Lee | c Shah b Sidebottom | 0 | 3 | 0 | 0 |
N Hauritz | not out | 10 | 13 | 0 | 0 |
Extras | (lb 8, w 8) | 16 | - | - | - |
Total | for 8 wkts in 50 overs | 249 | - | - | - |
Batsman | How Out | Runs | Balls | 4s | 6s |
S Watson | c Wright b Bresnan | 34 | 49 | 4 | 0 |
T Paine | c Morgan b Wright | 26 | 44 | 2 | 0 |
C White | c Prior b Bopara | 42 | 66 | 5 | 0 |
M Clarke | c Prior b Wright | 4 | 11 | 0 | 0 |
Ferguson | b Anderson | 55 | 58 | 5 | 0 |
M Hussey | b Swann | 8 | 14 | 0 | 0 |
Hopes | lbw b Swann | 11 | 19 | 1 | 0 |
M Johnson | not out | 43 | 23 | 5 | 0 |
B Lee | c Shah b Sidebottom | 0 | 3 | 0 | 0 |
N Hauritz | not out | 10 | 13 | 0 | 0 |
Extras | (lb 8, w 8) | 16 | - | - | - |
Total | for 8 wkts in 50 overs | 249 | - | - | - |
Fall of Wickets: 1-62 (Watson, 14.5 ov), 2-64 (Paine, 15.6 ov), 3-73 (Clarke, 19.1 ov), 4-142 (White, 33.1 ov), 5-155 (Hussey, 36.6 ov), 6-179 (Hopes, 42.1 ov), 7-201 (Ferguson, 44.4 ov), 8-208 (Lee, 45.4 ov)
Bowler | O | M | R | W |
Anderson | 9 | 0 | 57 | 1 |
Sidebottom | 9 | 0 | 45 | 1 |
T Bresnan | 7 | 0 | 25 | 1 |
L Wright | 10 | 0 | 52 | 2 |
Collingwood | 4 | 0 | 19 | 0 |
Swann | 8 | 0 | 31 | 2 |
Bopara | 3 | 0 | 12 | 1 |
England Innings: (target 250 runs)
Batsman | How Out | Runs | Balls | 4s | 6s |
A Strauss | c & b Hauritz | 47 | 53 | 6 | 0 |
Bopara | lbw b Watson | 27 | 44 | 3 | 0 |
M Prior | c Paine b Watson | 1 | 5 | 0 | 0 |
OA Shah | run out (Clarke/Paine) | 12 | 12 | 2 | 0 |
Collingwood | b Lee | 56 | 84 | 3 | 0 |
E Morgan | lbw b Johnson | 14 | 19 | 2 | 0 |
L Wright | c Paine b Lee | 20 | 19 | 3 | 0 |
T Bresnan | c Paine b Johnson | 5 | 13 | 0 | 0 |
Swann | b Bracken | 14 | 22 | 0 | 0 |
Sidebottom | b Bracken | 0 | 2 | 0 | 0 |
Anderson | not out | 0 | 5 | 0 | 0 |
Extras | (b 5, lb 2, w 6, nb 1) | 14 | - | - | - |
Total | all out in 46.1 overs | 210 | - | - | - |
Fall of Wickets: 1-74 (Bopara, 14.5 ov), 2-76 (Prior, 16.2 ov), 3-85 (Strauss, 17.5 ov), 4-97 (Shah, 19.6 ov), 5-129 (Morgan, 26.4 ov), 6-157 (Wright, 32.3 ov), 7-168 (Bresnan, 36.4 ov), 8-204 (Swann, 43.3 ov), 9-204 (Sidebottom, 43.5 ov), 10-210 (Collingwood, 46.1 ov)
Bowler | O | M | R | W |
B Lee | 8.1 | 0 | 22 | 2 |
Bracken | 10 | 1 | 37 | 2 |
Johnson | 9 | 1 | 50 | 2 |
Hopes | 3 | 0 | 22 | 0 |
Hauritz | 9 | 0 | 46 | 1 |
Watson | 7 | 1 | 26 | 2 |
1-62 (Watson, 14.5 ov), 2-64 (Paine, 15.6 ov), 3-73 (Clarke, 19.1 ov), 4-142 (White, 33.1 ov), 5-155 (Hussey, 36.6 ov), 6-179 (Hopes, 42.1 ov), 7-201 (Ferguson, 44.4 ov), 8-208 (Lee, 45.4 ov)
Bowler | O | M | R | W |
Anderson | 9 | 0 | 57 | 1 |
Sidebottom | 9 | 0 | 45 | 1 |
T Bresnan | 7 | 0 | 25 | 1 |
L Wright | 10 | 0 | 52 | 2 |
Collingwood | 4 | 0 | 19 | 0 |
Swann | 8 | 0 | 31 | 2 |
Bopara | 3 | 0 | 12 | 1 |
England Innings: (target 250 runs)
Batsman | How Out | Runs | Balls | 4s | 6s |
A Strauss | c & b Hauritz | 47 | 53 | 6 | 0 |
Bopara | lbw b Watson | 27 | 44 | 3 | 0 |
M Prior | c Paine b Watson | 1 | 5 | 0 | 0 |
OA Shah | run out (Clarke/Paine) | 12 | 12 | 2 | 0 |
Collingwood | b Lee | 56 | 84 | 3 | 0 |
E Morgan | lbw b Johnson | 14 | 19 | 2 | 0 |
L Wright | c Paine b Lee | 20 | 19 | 3 | 0 |
T Bresnan | c Paine b Johnson | 5 | 13 | 0 | 0 |
Swann | b Bracken | 14 | 22 | 0 | 0 |
Sidebottom | b Bracken | 0 | 2 | 0 | 0 |
Anderson | not out | 0 | 5 | 0 | 0 |
Extras | (b 5, lb 2, w 6, nb 1) | 14 | - | - | - |
Total | all out in 46.1 overs | 210 | - | - | - |
Fall of Wickets: 1-74 (Bopara, 14.5 ov), 2-76 (Prior, 16.2 ov), 3-85 (Strauss, 17.5 ov), 4-97 (Shah, 19.6 ov), 5-129 (Morgan, 26.4 ov), 6-157 (Wright, 32.3 ov), 7-168 (Bresnan, 36.4 ov), 8-204 (Swann, 43.3 ov), 9-204 (Sidebottom, 43.5 ov), 10-210 (Collingwood, 46.1 ov)
Bowler | O | M | R | W |
B Lee | 8.1 | 0 | 22 | 2 |
Bracken | 10 | 1 | 37 | 2 |
Johnson | 9 | 1 | 50 | 2 |
Hopes | 3 | 0 | 22 | 0 |
Hauritz | 9 | 0 | 46 | 1 |
Watson | 7 | 1 | 26 | 2 |
No comments:
Post a Comment