For the 5th continuous time, England won the toss and but not the match. Though they changed the stragies in terms of batting first and also chasing, nothing worked so far. A nice team effort took them to 299 in the 5th ODI in Nottingham. Morgan was the only half-century maker and rest of the players contributed 30 plus. Lee's absence added confidence to the England batting line-up--one can say that.
But, Ponting's form today was brilliant and he would have chased even 350 plus. His 126 came in 109 balls with 14 fours and 3 sixes. Vice-Captain Michael Clarke scored 52 from 64. Australia reached the target confortably with 10 balls remaining.
Match: Ashes 2009: ODI # 5
Date: September 15, 2009
Teams: Australia v. England
Captains: R Ponting and Strauss
Toss: England, decided to bat
Venue: Trent Bridge, Nottingham
Result: Australia won by 4 wickets with balls 10 remaining
Series Result: Australia lead the series 5-0
Man of the Match: Ponting off Australia
England Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Strauss | lbw b Hauritz | 35 | 38 | 6 | 0 |
J Denly | c Hussey b Johnson | 45 | 68 | 5 | 0 |
Bopara | c Hauritz b Watson | 18 | 21 | 1 | 0 |
M Prior | st Paine b Hauritz | 37 | 44 | 3 | 0 |
OA Shah | c Paine b Johnson | 31 | 41 | 3 | 0 |
E Morgan | c Siddle b Bracken | 58 | 41 | 4 | 3 |
Mascarenhas | c Johnson b Watson | 19 | 13 | 3 | 0 |
S Broad | run out (Ponting) | 22 | 20 | 2 | 0 |
A Rashid | run out (Paine) | 18 | 9 | 3 | 0 |
T Bresnan | c Bracken b Siddle | 4 | 3 | 1 | 0 |
Sidebottom | not out | 3 | 4 | 0 | 0 |
Extras | (lb 1, w 6, nb 2) | 9 | - | - | - |
Total | all out in 50 overs | 299 | - | - | - |
Fall of Wickets: 1-61 (Strauss, 13.2 ov), 2-95 (Bopara, 19.4 ov), 3-105 (Denly, 22.3 ov), 4-165 (Prior, 33.3 ov), 5-192 (Shah, 38.1 ov), 6-230 (Mascarenhas, 41.6 ov), 7-267 (Broad, 46.6 ov), 8-272 (Morgan, 47.3 ov), 9-278 (Bresnan, 48.3 ov), 10-299 (Rashid, 49.6 ov)
Bowler | O | M | R | W |
Siddle | 10 | 1 | 50 | 1 |
Bracken | 8 | 1 | 43 | 1 |
Johnson | 10 | 0 | 80 | 2 |
Watson | 10 | 0 | 60 | 2 |
Hauritz | 10 | 0 | 54 | 2 |
M Clarke | 2 | 0 | 11 | 0 |
Australia Innings: (target 300 runs)
Batsman | How Out | Runs | Balls | 4s | 6s |
S Watson | c Mascarenhas b Bresnan | 36 | 34 | 5 | 0 |
T Paine | c Rashid b Bresnan | 16 | 29 | 3 | 0 |
Ponting | c Shah b Broad | 126 | 109 | 14 | 3 |
M Clarke | c Shah b Rashid | 52 | 64 | 5 | 0 |
M Hussey | c Sidebottom b Mascarenhas | 6 | 9 | 1 | 0 |
Ferguson | lbw b Broad | 17 | 18 | 2 | 0 |
C White | not out | 24 | 15 | 4 | 0 |
M Johnson | not out | 18 | 12 | 1 | 1 |
Extras | (b 1, w 6) | 7 | - | - | - |
Total | for 6 wkts in 48.2 overs | 302 | - | - | - |
Fall of Wickets: 1-45 (Paine, 8.6 ov), 2-76 (Watson, 14.5 ov), 3-209 (Clarke, 36.3 ov), 4-226 (Hussey, 39.3 ov), 5-255 (Ferguson, 43.3 ov), 6-261 (Ponting, 43.6 ov)
Bowler | O | M | R | W |
S Broad | 9 | 0 | 57 | 2 |
Sidebottom | 9.2 | 0 | 43 | 0 |
T Bresnan | 10 | 0 | 76 | 2 |
Mascarenhas | 10 | 0 | 49 | 1 |
A Rashid | 7 | 0 | 55 | 1 |
Bopara | 3 | 0 | 21 | 0 |
No comments:
Post a Comment