This is Lee's 9th five wicket haul. Ponting back in this game made useful 48 and was involved in two 50-runs partnership. Ponting and Paine added 58 for 2nd wicket and Ponting and Clarke added 60 for the 3rd wicket.
For England, once again Strauss made 63 but could not carry on his form. Shah (39) was the only other batsman to go beyond 30.
Brett Lee was rightly picked for the player of the award for his wonderful bowling performance.
Match: Ashes 2009: ODI # 4
Date: September 12, 2009
Teams: Australia v. England
Captains: R Ponting and Strauss
Toss: England, decided to bat
Venue: Lord's, London
Result: Australia won by 7 wickets with balls 38 remaining
Series Result: Australia lead the series 4-0
Man of the Match: Brett Lee off Australia
England Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Strauss | c Bracken b Hauritz | 63 | 75 | 8 | 0 |
J Denly | c White b Lee | 11 | 17 | 2 | 0 |
Bopara | lbw b Hauritz | 26 | 36 | 3 | 0 |
M Prior | b Lee | 29 | 45 | 2 | 0 |
OA Shah | c Ferguson b Watson | 39 | 53 | 3 | 0 |
E Morgan | st Paine b Bracken | 13 | 26 | 1 | 0 |
L Wright | b Lee | 12 | 11 | 2 | 0 |
S Broad | b Lee | 2 | 2 | 0 | 0 |
A Rashid | b Lee | 4 | 5 | 1 | 0 |
T Bresnan | not out | 11 | 9 | 1 | 0 |
Sidebottom | b Johnson | 2 | 4 | 0 | 0 |
Extras | (b 1, lb 1, w 2, nb 4) | 8 | - | - | - |
Total | all out in 46.3 overs | 220 | - | - | - |
Fall of Wickets: 1-29 (Denly, 4.5 ov), 2-96 (Bopara, 18.3 ov), 3-111 (Strauss, 24.4 ov), 4-146 (Prior, 32.1 ov), 5-174 (Morgan, 39.3 ov), 6-200 (Wright, 43.1 ov), 7-202 (Broad, 43.3 ov), 8-206 (Shah, 44.1 ov), 9-212 (Rashid, 45.3 ov), 10-220 (Sidebottom, 46.3 ov)
Bowler | O | M | R | W |
B Lee | 9 | 1 | 49 | 5 |
Bracken | 8 | 0 | 40 | 1 |
Johnson | 8.3 | 0 | 42 | 1 |
Watson | 8 | 0 | 46 | 1 |
Hauritz | 10 | 0 | 23 | 2 |
M Clarke | 3 | 0 | 18 | 0 |
Australia Innings: (target 221 runs)
Batsman | How Out | Runs | Balls | 4s | 6s |
S Watson | lbw b Bresnan | 26 | 32 | 4 | 0 |
T Paine | c Prior b Rashid | 51 | 62 | 5 | 0 |
Ponting | c Bopara b Bresnan | 48 | 60 | 5 | 0 |
M Clarke | not out | 62 | 81 | 8 | 0 |
Ferguson | not out | 23 | 29 | 2 | 0 |
Extras | (b 1, lb 1, w 7, nb 2) | 11 | - | - | - |
Total | for 3 wkts in 43.4 overs | 221 | - | - | - |
Fall of Wickets: 1-51 (Watson, 9.4 ov), 2-108 (Paine, 18.6 ov), 3-168 (Ponting, 34.4 ov)
Bowler | O | M | R | W |
S Broad | 9 | 0 | 43 | 0 |
Sidebottom | 7.4 | 0 | 41 | 0 |
T Bresnan | 8 | 1 | 41 | 2 |
A Rashid | 10 | 0 | 56 | 1 |
OA Shah | 3 | 0 | 12 | 0 |
L Wright | 6 | 0 | 26 | 0 |
No comments:
Post a Comment