Broad's wonderful bowling restricted Australia to 160 in the first innings. Swann with his good off spinners picked 4 wickets.
The century from Trott and skipper Strauss hard worked 75 gave solid lead for England. Swann contributed 63 coming in at number 10.
Chasing a huge target of 546, Australia were bundled out for 348 giving 197-run win to England thereby conceeding the series 1-2. Hussey, Mr. Cricket of Australia made a wonderful fighting century but that did not help the Aussies. Ponting and Hussey gave a threat to England when their parnership crossed 100. From 90 for 2, they were going great guns and looked solid.
Ponting crossed 50 and also Hussey. The wonderful pick and direct hit from Flintoff sent Ponting home and broke the 127-run partnership for the third wicket. Michael Clarke and North lost their wickets for 0 and 10 respectively. Haddin built 97 runs with Hussey for the 6th wicket. After Haddin's wicket, it was formalities to finish the game. The match ended on day 4 with Broad taking the man of the match award for his 5 wickets and 37 runs in batting in the fist innings.
Match: Ashes 2009: Test Match 5
Date: August 20-24, 2009
Teams: Australia v. England
Captains: Ponting and Strauss
Toss: England, decided to bat
Venue: Kennington Oval, London
Result: England won by 197 runs
Series Result: England win Ashes 2-1
Man of the Match: Trott off England
Man of the Series: M Clarke off Australia and Strauss of England
England 1st Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Strauss | c Haddin b Hilfenhaus | 55 | 101 | 11 | 0 |
Cook | c Ponting b Siddle | 10 | 12 | 2 | 0 |
Bell | b Siddle | 72 | 137 | 10 | 0 |
Collingwood | c Hussey b Siddle | 24 | 65 | 3 | 0 |
Trott | run out (Katich) | 41 | 81 | 5 | 0 |
Prior | c Watson b Johnson | 18 | 33 | 2 | 0 |
Flintoff | c Haddin b Johnson | 7 | 19 | 1 | 0 |
Broad | c Ponting b Hilfenhaus | 37 | 69 | 5 | 0 |
Swann | c Haddin b Siddle | 18 | 28 | 2 | 0 |
Anderson | lbw b Hilfenhaus | 0 | 6 | 0 | 0 |
Harmison | not out | 12 | 12 | 3 | 0 |
Extras | (b 12, lb 5, w 3, nb 18) | 38 | - | - | - |
Total | all out in 90.5 overs | 332 | - | - | - |
Fall of Wickets: 1-12 (Cook, 5.3 ov), 2-114 (Strauss, 28.1 ov), 3-176 (Collingwood, 47.5 ov), 4-181 (Bell, 53.5 ov), 5-229 (Prior, 65.3 ov), 6-247 (Flintoff, 69.4 ov), 7-268 (Trott, 74.2 ov), 8-307 (Swann, 85.3 ov), 9-308 (Anderson, 86.6 ov), 10-332 (Broad, 90.5 ov)
Bowler | O | M | R | W |
Hilfenhaus | 21.5 | 5 | 71 | 3 |
Siddle | 21 | 6 | 75 | 4 |
S Clark | 14 | 5 | 41 | 0 |
Johnson | 5 | 0 | 69 | 2 |
North | 14 | 3 | 33 | 0 |
S Watson | 5 | 0 | 26 | 0 |
Australia 1st Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
S Watson | lbw b Broad | 34 | 69 | 7 | 0 |
Katich | c Cook b Swann | 50 | 107 | 7 | 0 |
Ponting | b Broad | 8 | 15 | 1 | 0 |
M Hussey | lbw b Broad | 0 | 3 | 0 | 0 |
M Clarke | c Trott b Broad | 3 | 7 | 0 | 0 |
North | lbw b Swann | 8 | 17 | 1 | 0 |
Haddin | b Broad | 1 | 9 | 0 | 0 |
Johnson | c Prior b Swann | 11 | 24 | 2 | 0 |
Siddle | not out | 26 | 38 | 5 | 0 |
S Clark | c Cook b Swann | 6 | 8 | 1 | 0 |
Hilfenhaus | b Flintoff | 6 | 21 | 1 | 0 |
Extras | (b 1, lb 5, nb 1) | 7 | - | - | - |
Total | all out in 52.5 overs | 160 | - | - | - |
Fall of Wickets: 1-73 (Watson, 22.6 ov), 2-85 (Ponting, 26.6 ov), 3-89 (Hussey, 28.3 ov), 4-93 (Clarke, 30.2 ov), 5-108 (North, 35.3 ov), 6-109 (Katich, 37.1 ov), 7-111 (Haddin, 38.4 ov), 8-131 (Johnson, 43.5 ov), 9-143 (Clark, 47.3 ov), 10-160 (Hilfenhaus, 52.5 ov)
Bowler | O | M | R | W |
Anderson | 9 | 3 | 29 | 0 |
Flintoff | 13.5 | 4 | 35 | 1 |
Swann | 14 | 3 | 38 | 4 |
Harmison | 1 | 1 | 15 | 0 |
Broad | 12 | 1 | 37 | 5 |
England 2nd Innings: (lead by 172 runs)
Batsman | How Out | Runs | Balls | 4s | 6s |
Strauss | c Clarke b North | 75 | 191 | 8 | 0 |
Cook | c Clarke b North | 9 | 35 | 0 | 0 |
Bell | c Katich b Johnson | 4 | 7 | 1 | 0 |
Collingwood | c Katich b Johnson | 1 | 7 | 0 | 0 |
Trott | c North b Clark | 119 | 193 | 12 | 0 |
Prior | run out (Katich) | 4 | 9 | 1 | 0 |
Flintoff | c Siddle b North | 22 | 18 | 4 | 0 |
Broad | c Ponting b North | 29 | 35 | 5 | 0 |
Swann | c Haddin b Hilfenhaus | 63 | 55 | 9 | 0 |
Anderson | not out | 15 | 29 | 2 | 0 |
Extras | (b 1, lb 15, w 7, nb 9) | 32 | - | - | - |
Total | for 9 wkts decl in 95 overs | 373 | - | - | - |
Fall of Wickets: 1-27 (Cook, 12.3 ov), 2-34 (Bell, 15.4 ov), 3-39 (Collingwood, 17.3 ov), 4-157 (Strauss, 54.3 ov), 5-168 (Prior, 57.6 ov), 6-200 (Flintoff, 64.1 ov), 7-243 (Broad, 74.2 ov), 8-333 (Swann, 87.4 ov), 9-373 (Trott, 94.6 ov)
Bowler | O | M | R | W |
Hilfenhaus | 11 | 1 | 58 | 1 |
Siddle | 17 | 3 | 69 | 0 |
North | 30 | 4 | 98 | 4 |
Johnson | 17 | 1 | 60 | 2 |
Katich | 5 | 2 | 9 | 0 |
S Clark | 12 | 2 | 43 | 1 |
M Clarke | 3 | 0 | 20 | 0 |
Australia 2nd Innings: (546 to win)
Batsman | How Out | Runs | Balls | 4s | 6s |
S Watson | 17 | 34 | 2 | 0 | |
Katich | 6 | 5 | 1 | 0 | |
Ponting | 38 | 69 | 6 | 0 | |
M Hussey | 27 | 63 | 3 | 0 | |
M Clarke | 136 | 227 | 14 | 0 | |
North | 6 | 25 | 1 | 0 | |
Haddin | 80 | 130 | 10 | 0 | |
Johnson | 63 | 75 | 9 | 0 | |
Siddle | 1 | 5 | 0 | 0 | |
S Clark | 7 | 13 | 1 | 0 | |
Hilfenhaus | 4 | 4 | 0 | 0 | |
Extras | (b 5, lb 8, nb 8) | 21 | - | - | - |
Total | all out in 107 overs | 406 | - | - | - |
Fall of Wickets: 1-17 (Katich, 3.1 ov), 2-34 (Hughes, 9.2 ov), 3-78 (Ponting, 23.4 ov), 4-120 (Hussey, 32.4 ov), 5-128 (North, 38.4 ov), 6-313 (Haddin, 87.4 ov), 7-356 (Clarke, 98.2 ov), 8-363 (Hauritz, 99.4 ov), 9-388 (Siddle, 103.6 ov), 10-406 (Johnson, 106.6 ov)
Bowler | O | M | R | W |
Anderson | 21 | 4 | 86 | 0 |
Flintoff | 27 | 4 | 92 | 5 |
Onions | 9 | 0 | 50 | 0 |
Broad | 16 | 3 | 49 | 1 |
Swann | 28 | 3 | 87 | 4 |
Collingwood | 6 | 1 | 29 | 0 |
No comments:
Post a Comment