Earlier, England skipper Strauss made 63 and the other top scorer was Morgan with 43. Watson picked 3 wickets giving away 36 runs in his 8 overs.
Match: Ashes 2009: ODI # 3
Date: September 9, 2009
Teams: Australia v. England
Captains: M Clarke and Strauss
Toss: England, decided to bat
Venue: The Rose Bowl, Southampton
Result: Australia won by 6 wickets with 9 balls remaining
Series Result: Australia lead the series 3-0
Man of the Match: C White off Australia
England Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Strauss | c Clarke b Hauritz | 63 | 72 | 7 | 0 |
Bopara | c Hopes b Bracken | 10 | 17 | 0 | 1 |
M Prior | c Hopes b Johnson | 0 | 4 | 0 | 0 |
OA Shah | lbw b Johnson | 8 | 19 | 1 | 0 |
Collingwood | c Bracken b Watson | 28 | 52 | 0 | 0 |
E Morgan | c Johnson b Lee | 43 | 57 | 1 | 1 |
L Wright | c sub (A Voges) b Hopes | 9 | 15 | 1 | 0 |
T Bresnan | not out | 31 | 37 | 3 | 0 |
Swann | lbw b Watson | 3 | 3 | 0 | 0 |
Sidebottom | c White b Watson | 24 | 28 | 2 | 0 |
Extras | (lb 1, w 4, nb 4) | 9 | - | - | - |
Total | for 9 wkts in 50 overs | 228 | - | - | - |
Fall of Wickets: 1-41 (Bopara, 7.5 ov), 2-41 (Prior, 8.4 ov), 3-62 (Shah, 14.5 ov), 4-98 (Strauss, 22.3 ov), 5-132 (Collingwood, 31.4 ov), 6-147 (Wright, 35.4 ov), 7-183 (Morgan, 42.3 ov), 8-188 (Swann, 43.3 ov), 9-228 (Sidebottom, 49.6 ov)
Bowler | O | M | R | W |
B Lee | 9 | 1 | 58 | 1 |
Bracken | 10 | 0 | 36 | 1 |
Johnson | 10 | 1 | 39 | 2 |
Hopes | 7 | 0 | 34 | 1 |
Hauritz | 6 | 0 | 24 | 1 |
Watson | 8 | 0 | 36 | 3 |
Australia Innings: (target 229 runs)
Batsman | How Out | Runs | Balls | 4s | 6s |
S Watson | lbw b Anderson | 7 | 19 | 0 | 0 |
T Paine | lbw b Collingwood | 29 | 35 | 4 | 0 |
C White | c Sidebottom b Wright | 105 | 124 | 9 | 1 |
M Clarke | b Swann | 52 | 92 | 1 | 0 |
Ferguson | not out | 20 | 17 | 3 | 0 |
M Hussey | not out | 8 | 4 | 1 | 0 |
Extras | (b 1, lb 2, w 6) | 9 | - | - | - |
Total | for 4 wkts in 48.3 overs | 230 | - | - | - |
Fall of Wickets: 1-16 (Watson, 4.6 ov), 2-52 (Paine, 13.3 ov), 3-195 (Clarke, 43.4 ov), 4-220 (White, 47.2 ov)
Bowler | O | M | R | W |
Anderson | 9.3 | 1 | 52 | 1 |
Sidebottom | 10 | 1 | 39 | 0 |
T Bresnan | 10 | 1 | 46 | 0 |
Collingwood | 7 | 0 | 39 | 1 |
L Wright | 7 | 1 | 16 | 1 |
Swann | 5 | 0 | 35 | 1 |
No comments:
Post a Comment