Jayasuriya played with usual style and rocked the crowd. He smashed all the bowlers but missed two runs to add another century to his records. His 98 came in 79 balls which had 13 boundaries.
Kandamby made unbeaten 91 in 73 balls. He turned the match in favor of Sri Lanka through his wonderful batting display. He ensured that SL cross 300 mark in the final overs. SL added 48 runs in the 4 overs and ended their innings at 307. Nehra was costly giving away 62 in his 9 overs. Harbhajan was the most economical bowler ending with 10-1-37-1.
Chasing 308 is not an easy task under lights. Dravid was the only batsman to have crossed 40. He managed to get 47 in 56 balls. The second top scorer was Sachin with 27. India could not bat all the 50 overs alloted to them as they were bundled for 168 in just 37.2 overs. Mathews was the pick of the bowlers with 6 wickets, his best figures in ODI.
Match: Compaq Cup: # 3
Date: September 12, 2009
Teams: India v. Sri Lanka
Captains: Dhoni and Sangakkara
Toss: Sri Lanka, decided to bat
Venue: R Premadasa Stadium, Colombo
Result: Sri Lanka won by 139 runs
Points: Sri Lanka 5; India 0
Man of the Match: A Mathews off Sri Lanka
Sri Lanka Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
T Dilshan | c Dhoni b Sharma | 23 | 27 | 4 | 0 |
Jayasuriya | lbw b Nehra | 98 | 79 | 13 | 0 |
D Jayawardene | st Dhoni b Y Pathan | 17 | 24 | 2 | 0 |
Sangakkara | lbw b Harbhajan | 5 | 14 | 0 | 0 |
A Mathews | st Dhoni b S Raina | 19 | 37 | 1 | 0 |
S Kandamby | not out | 91 | 73 | 11 | 0 |
C Kapugedera | run out (RP Singh) | 36 | 43 | 2 | 0 |
K Kulasekara | not out | 3 | 4 | 0 | 0 |
Extras | (lb 4, w 10, nb 1) | 15 | - | - | - |
Total | for 6 wkts in 50 overs | 307 | - | - | - |
Fall of Wickets: 1-57 (Dilshan, 8.4 ov), 2-94 (Jayawardene, 14.5 ov), 3-102 (Sangakkara, 17.4 ov), 4-172 (Jayasuriya, 29.1 ov), 5-176 (Mathews, 30.5 ov), 6-259 (Kapugedera, 46.1 ov)
Bowler | O | M | R | W |
A Nehra | 9 | 0 | 62 | 1 |
RP Singh | 8 | 0 | 58 | 0 |
I Sharma | 10 | 0 | 67 | 1 |
Harbhajan | 10 | 1 | 37 | 1 |
Y Pathan | 7 | 0 | 45 | 1 |
Yuvaraj | 3 | 0 | 20 | 0 |
S Raina | 3 | 0 | 14 | 1 |
India Innings: (target 308 runs)
Batsman | How Out | Runs | Balls | 4s | 6s |
D Karthik | c Sangakkara b Thushara | 16 | 23 | 2 | 0 |
Tendulkar | c Mendis b Kulasekara | 27 | 33 | 5 | 0 |
Dravid | b Mathews | 47 | 56 | 3 | 1 |
Yuvaraj | c Sangakkara b Malinga | 16 | 22 | 2 | 0 |
S Raina | c Sangakkara b Mathews | 0 | 1 | 0 | 0 |
Dhoni | b Mathews | 8 | 18 | 0 | 0 |
Y Pathan | c Sangakkara b Mathews | 1 | 5 | 0 | 0 |
Harbhajan | b Mathews | 4 | 10 | 0 | 0 |
RP Singh | not out | 19 | 25 | 2 | 0 |
A Nehra | b Mathews | 1 | 4 | 0 | 0 |
I Sharma | c sub (Tharanga) b Mendis | 13 | 27 | 2 | 0 |
Extras | (b 1, lb 1, w 14) | 16 | - | - | - |
Total | all out in 37.2 overs | 168 | - | - | - |
Fall of Wickets: 1-32 (Karthik, 5.4 ov), 2-67 (Tendulkar, 14.1 ov), 3-105 (Yuvraj Singh, 19.6 ov), 4-108 (Raina, 20.4 ov), 5-126 (Dravid, 24.5 ov), 6-129 (Dhoni, 26.1 ov), 7-130 (Pathan, 26.3 ov), 8-135 (Harbhajan Singh, 28.6 ov), 9-139 (Nehra, 30.2 ov), 10-168 (Sharma, 37.2 ov)
Bowler | O | M | R | W |
K Kulasekara | 8 | 1 | 35 | 1 |
T Thushara | 6 | 0 | 34 | 1 |
Malinga | 8 | 0 | 33 | 1 |
T Dilshan | 2 | 0 | 17 | 0 |
A Mathews | 6 | 0 | 20 | 6 |
Jayasuriya | 2 | 0 | 5 | 0 |
Mendis | 5.2 | 0 | 22 | 1 |
No comments:
Post a Comment